Introduction
Models
Available Rapidly models with file sizes and real-time factors.
The following table shows the currently available models along with CPU efficiency, file size, and latencies:
| Model File Name | File Size | Real-time Factor* |
|---|---|---|
speech-denoise-dereverb-96ms.v1.0.rapidly | 926 KB | 27x |
speech-denoise-dereverb-32ms.v1.0.rapidly | 854 KB | 25x |
speech-denoise-dereverb-micro-32ms.v1.0.rapidly | 241 KB | 115x |
speech-denoise-dereverb-21ms.v1.0.rapidly | 851 KB | 12x |
speech-denoise-dereverb-11ms.v1.0.rapidly | 615 KB | 12x |
speech-denoise-96ms.v1.0.rapidly | 925 KB | 29x |
speech-denoise-32ms.v1.0.rapidly | 854 KB | 27x |
speech-denoise-micro-32ms.v1.0.rapidly | 241 KB | 125x |
speech-denoise-21ms.v1.0.rapidly | 851 KB | 13x |
speech-denoise-11ms.v1.0.rapidly | 615 KB | 13x |
*The real-time factor is measured on a single core of an AMD RYZEN AI MAX+ 395.